<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metro Delivery &#187; detroit courier</title>
	<atom:link href="https://www.metrodelivery.com/test/tag/detroit-courier/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.metrodelivery.com/test</link>
	<description>Same Day, Your Way. Delivery, Expediting, and Courier Service Operating out of SE Michigan</description>
	<lastBuildDate>Thu, 18 Jun 2015 13:46:02 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.34</generator>
	<item>
		<title>HAPPY HOLIDAYS from METRO DELIVERY</title>
		<link>https://www.metrodelivery.com/test/news/happy-holidays-from-metro-delivery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-holidays-from-metro-delivery</link>
		<comments>https://www.metrodelivery.com/test/news/happy-holidays-from-metro-delivery/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 15:38:53 +0000</pubDate>
		<dc:creator><![CDATA[Metro Delivery]]></dc:creator>
				<category><![CDATA[Employee Highlights]]></category>
		<category><![CDATA[Historical Artifacts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Stories]]></category>
		<category><![CDATA[cupcake delivery]]></category>
		<category><![CDATA[detroit courier]]></category>
		<category><![CDATA[metro delivery]]></category>
		<category><![CDATA[southeast michigan deliveries]]></category>

		<guid isPermaLink="false">http://www.metrodelivery.com/test/?p=1220</guid>
		<description><![CDATA[Metro HOLIDAY from Metro Delivery on Vimeo.]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/55022415?badge=0" width="500" height="375" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/55022415">Metro HOLIDAY</a> from <a href="http://vimeo.com/metrodelivery">Metro Delivery</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.metrodelivery.com/test/news/happy-holidays-from-metro-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypermiling Tips!</title>
		<link>https://www.metrodelivery.com/test/news/hypermiling-tips/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hypermiling-tips</link>
		<comments>https://www.metrodelivery.com/test/news/hypermiling-tips/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 15:35:06 +0000</pubDate>
		<dc:creator><![CDATA[Metro Delivery]]></dc:creator>
				<category><![CDATA[Employee Highlights]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Stories]]></category>
		<category><![CDATA[detroit courier]]></category>
		<category><![CDATA[detroit deliveries]]></category>
		<category><![CDATA[gas conservation]]></category>
		<category><![CDATA[gas conservation tips]]></category>
		<category><![CDATA[Hypermiler]]></category>
		<category><![CDATA[hypermiling]]></category>
		<category><![CDATA[hypermiling tips]]></category>
		<category><![CDATA[metro detroit deliveries]]></category>
		<category><![CDATA[metro green initiative]]></category>
		<category><![CDATA[metro saves gas]]></category>
		<category><![CDATA[michigan courier]]></category>
		<category><![CDATA[save gas]]></category>

		<guid isPermaLink="false">http://www.metrodelivery.com/test/?p=1005</guid>
		<description><![CDATA[As a service announcement to all drivers, in your personal and company vehicles, Metro Delivery would like to offer the following tips on Hypermiling, i.e. driving to conserve gas. Studies [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>As a service announcement to all drivers, in your personal and company vehicles, Metro Delivery would like to offer the following tips on<em> Hypermiling, </em>i.e. driving to conserve gas. Studies have shown that extreme hypermilers can use up to <strong>30-50%</strong> less gas than some lead-footed, Big-Gulp guzzling gashog.</p>
<p>So what can we do to use less gas?</p>
<p>1. <strong>A Red Light Need Not Be a Surprise: </strong>Look ahead to anticipate red lights, traffic backups and stop signs and <em>coast to a stop instead of braking</em>. Braking uses gas! If your vehicle has a stick shift, put it in neutral as you coast and when at a stop.</p>
<p>2. <strong>A Green Light is Not the Flag to Start the Race:</strong> Easy, gradual starts use much less gas than jackrabbit starts. Acceleration uses more gas than anything else you do in the vehicle. Plus, you&#8217;ll conserve the rubber on your tires instead of leaving it all over the asphalt.</p>
<p>3. <strong>Cruise Control is your Conservation Copilot:</strong> If your vehicle has the option, cruise control is terrific on long, relatively level roads. Maintaining a steady speed in general is great for conservation. However, in hilly regions Cruise Control is a clumsy, wasteful robot to leave in charge, so if you&#8217;re driving over the Porcupine Mountains you&#8217;d be better off without it.</p>
<p>4.<strong> Idling Vehicles are the Devil&#8217;s Tools:</strong> Oh, for goodness sake don&#8217;t leave the vehicle running if you can turn it off for a couple minutes. No dashing in while your truck chugs away at the curb, no sitting at the Chick Inn Drive In Restaurant waiting for your Paul Bunyan Burger in a running vehicle.</p>
<p>5. <strong>Look for Prime Parking:</strong> Ideally, park facing down a hill to use less energy while starting, and park in the sun so you use less energy getting the car warmed up.</p>
<p>6.<strong> Nobody Likes a Squishy Tire:</strong> Keep your tires at the maximum possible air pressure, which reduces the drag on the road.  Also, watch for bad tire alignment and have it repaired, for the same reason.</p>
<p>7. <strong>Consider Walking Instead of Driving:</strong> Do you have two stops to make downtown that are several blocks apart? Walking instead of reparking could save you time as well as gas, especially considering how difficult it can be to find a parking space these days.</p>
<p>8.<strong> Open Windows in Town, a Little A/C on the Freeway:</strong> at high speeds, open windows kill your gas milage.  If you don&#8217;t need A/C but you want some air circulation,  leave windows open just an inch or so on the freeway, at most. Of course, for in-town driving, open windows are certainly better than running the air-conditioning, plus you get to share that great song you&#8217;re listening to on WDET with everybody on the sidewalk.</p>
<p>9. <strong>Plan Your Route:</strong> Strategize to make your stops in the most efficient way possible, with the least milage. Avoid rough roads with lots of potholes, take a level road instead of a hilly road if there&#8217;s an option, avoid areas with stop-and-go traffic. A couple of minutes of planning could save you a couple of quarts of gasoline.</p>
<p>___________________________________________________________________________________________</p>
<p>&#8230;Now, nobody expects Couriers in our &#8220;Hotshot&#8221;  Business Model, where crucial things must abruptly be delivered in most any direction, sometimes hundreds of miles away, to have gas conservation as their top priority. The top priority is still HOLY JUMPIN&#8217; SPIDERS GET THAT STUFF WHERE IT&#8217;S NEEDED, PRONTO!!!</p>
<p>Nevertheless, opportunities to reduce consumption of gas will present themselves, and if we keep these principles in mind and apply them when appropriate, as a company we&#8217;ll save thousands of gallons of gas, and we&#8217;ll all have less exhaust and more air to breathe.</p>
<p>Additionally, an informal office poll indicates that all of us here would like to see less of our company&#8217;s hard-earned revenue handed directly to BP, Exxon and Shell Oil, as admirable as those corporations are&#8230;(cough).</p>
<p>&#8230;And yes, we ARE looking into alternate-fuel vehicles, and we&#8217;ll revisit that subject here another time.</p>
<p>Thanks for your attention! We now return you to your normally scheduled deliveries.<img class="alignleft size-medium wp-image-1010" title="green" src="http://www.metrodelivery.com/test/wp-content/uploads/2012/06/green-228x300.jpg" alt="" width="228" height="300" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.metrodelivery.com/test/news/hypermiling-tips/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Metro on a Yacht</title>
		<link>https://www.metrodelivery.com/test/news/metro-on-a-yacht/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=metro-on-a-yacht</link>
		<comments>https://www.metrodelivery.com/test/news/metro-on-a-yacht/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 18:16:03 +0000</pubDate>
		<dc:creator><![CDATA[Metro Delivery]]></dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Stories]]></category>
		<category><![CDATA[detroit courier]]></category>
		<category><![CDATA[detroit deliveries]]></category>
		<category><![CDATA[detroit regional chamber]]></category>
		<category><![CDATA[infinity and ovation yachts]]></category>
		<category><![CDATA[metro detroit courier]]></category>

		<guid isPermaLink="false">http://www.metrodelivery.com/test/?p=999</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; No, it&#8217;s not the new vehicle for us to do our deliveries in. The Detroit Regional Chamber had a reception [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1000" title="IMG00884-20120614-1734" src="http://www.metrodelivery.com/test/wp-content/uploads/2012/06/IMG00884-20120614-1734-225x300.jpg" alt="" width="225" height="300" /><a href="http://www.metrodelivery.com/test/wp-content/uploads/2012/06/100_8323.jpg"><img class="alignleft size-medium wp-image-1001" title="100_8323" src="http://www.metrodelivery.com/test/wp-content/uploads/2012/06/100_8323-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>No, it&#8217;s not the new vehicle for us to do our deliveries in.</p>
<p>The Detroit Regional Chamber had a reception yesterday down on the Riverfront by the Renaissance Center, and the Metro Business Development Manager put on his yachting cap and went to enjoy some snacks and the terrific view of the river, while making valuable business connections etc.</p>
<p>Thanks to the Detroit Regional Chamber for the event- it was a splendid time!</p>
<p>P.S. No, the Business Development Manager does not LITERALLY have a yachting cap. But if they keep having events on this boat he may have to get one eventually.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.metrodelivery.com/test/news/metro-on-a-yacht/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro Delivery Joins the Detroit Regional Chamber</title>
		<link>https://www.metrodelivery.com/test/news/metro-delivery-joins-the-detroit-regional-chamber/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=metro-delivery-joins-the-detroit-regional-chamber</link>
		<comments>https://www.metrodelivery.com/test/news/metro-delivery-joins-the-detroit-regional-chamber/#comments</comments>
		<pubDate>Tue, 22 May 2012 16:12:30 +0000</pubDate>
		<dc:creator><![CDATA[Metro Delivery]]></dc:creator>
				<category><![CDATA[Employee Highlights]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Stories]]></category>
		<category><![CDATA[deliveries detroit]]></category>
		<category><![CDATA[detroit chamber of commerce]]></category>
		<category><![CDATA[detroit courier]]></category>
		<category><![CDATA[detroit regional chamber]]></category>
		<category><![CDATA[drc]]></category>
		<category><![CDATA[lafayette coney dogs]]></category>
		<category><![CDATA[lafayette coney island]]></category>
		<category><![CDATA[metro detroit]]></category>
		<category><![CDATA[metro detroit courier]]></category>
		<category><![CDATA[metro detroit delivery]]></category>
		<category><![CDATA[same day detroit delivery]]></category>

		<guid isPermaLink="false">http://www.metrodelivery.com/test/?p=990</guid>
		<description><![CDATA[Here&#8217;s another affiliation we&#8217;re excited about: we&#8217;re now Detroit Regional Chamber  Members. It&#8217;s about time, after 28 years of driving all over the Metro Detroit Area. We&#8217;re looking forward to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s another affiliation we&#8217;re excited about: we&#8217;re now <a href="http://www.detroitchamber.com/chamber/About-Us" target="_blank">Detroit Regional Chamber </a> Members. It&#8217;s about time, after 28 years of driving all over the Metro Detroit Area.</p>
<p>We&#8217;re looking forward to the networking, educational and social events- and the commanding view from their offices on the 19th floor of One Woodward, within easy walking distance of <a href="http://www.facebook.com/pages/Lafayette-Coney-Island/143071722397988?ref=ts" target="_blank">Lafayette Coney Island. </a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.metrodelivery.com/test/news/metro-delivery-joins-the-detroit-regional-chamber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro Reuse Project: The Employee Suggestion Box</title>
		<link>https://www.metrodelivery.com/test/news/metro-reuse-project-the-employee-suggestion-box/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=metro-reuse-project-the-employee-suggestion-box</link>
		<comments>https://www.metrodelivery.com/test/news/metro-reuse-project-the-employee-suggestion-box/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:01:55 +0000</pubDate>
		<dc:creator><![CDATA[Metro Delivery]]></dc:creator>
				<category><![CDATA[Historical Artifacts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Stories]]></category>
		<category><![CDATA[detroit courier]]></category>
		<category><![CDATA[detroit deliveries]]></category>
		<category><![CDATA[green initiative]]></category>
		<category><![CDATA[green metro]]></category>
		<category><![CDATA[metro recycles]]></category>
		<category><![CDATA[metro reuse projects]]></category>
		<category><![CDATA[reuse and recycle]]></category>

		<guid isPermaLink="false">http://www.metrodelivery.com/test/?p=961</guid>
		<description><![CDATA[Made of pallet scraps, reclaimed screws, and parts of old dismantled office cubicles. &#160;]]></description>
				<content:encoded><![CDATA[<p>Made of pallet scraps, reclaimed screws, and parts of old dismantled office cubicles.</p>
<p><a href="http://www.metrodelivery.com/test/wp-content/uploads/2012/05/suggestion3.jpg"><img class="alignleft size-large wp-image-968" title="suggestion" src="http://www.metrodelivery.com/test/wp-content/uploads/2012/05/suggestion3-933x1024.jpg" alt="" width="933" height="1024" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.metrodelivery.com/test/news/metro-reuse-project-the-employee-suggestion-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
